| Item | Description |
|---|---|
| 1 | 2 × 76mm (3″) diameter tubes at 3m (9.8′), 4m (13.1′), 5m (16.4′) or 7m (22.9′) |
| 2 | 1 × 76mm (3″) Top cap – Double |
| 3 | 1 × 76mm (3″) low profile base cap |
| 4 | Black rock pegs (7m system: × 9; 4m & 5m systems: × 6; 3m: × 3) |
| 5 | 3m mast: 3 × 5.5m (18′) guy ropes; 4m & 5m mast: 3 × 7.5m (24.6′) & 3 × 3.5m (11.5′) guy ropes; 7m mast: 3 × 10m (32.8′), 3 × 7.5m (24.6′) & 3 × 3.5m (11.5′) guy ropes |
| 6 | 3 × Red rock pegs |
| 7 | Soft ground pegs (Mil-spec version only) (7m system: × 9; 4m & 5m: × 6; 3m: × 3) |
| 8 | Secondary cuff (7m system: × 2; 4m & 5m system × 1) |
| 9 | Bag (Berry compliant for Mil-spec version) |
The system is rated to the load stated. The end user is responsible for ensuring the loads are securely fastened. Rolatube Technology does not accept liability or provide warranty for usage deviating from the enclosed instructions.
- Before deploying the mast please read all warnings below.
- Avoid contact with heavy and sharp objects, in storage do not stack anything on top of Rolatubes.
- Do not use the mast if there is visible damage.
- The end user must assess the suitability of the pegs provided for the intended deployment environment, and replace with more suitable products if necessary.
- Rolatube mast systems are rated for wind speeds of up to 100kph (62mph). The maximum wind rating is based on the bare mast correctly deployed and guyed. The end user or system integrator is responsible for ensuring the system is safe with the top load mounted. Rolatube recommends the use of 4 person deployment in high winds.
- Ensure the deployment site is clear of any cables or equipment that represents an electric shock hazard.
- Do not deploy near power lines, in thunderstorms or winds exceeding 100kph (62mph).
- Do not exceed the rated top load of the mast.
- Ensure any top load is securely fastened.
- Do not allow the mast to bend.
- Ensure the deployment site is clear of any underground hazards before using pegs.
- Ensure guy ropes and pegs are secure for duration of deployment.
- Consideration must be given to the location of any cable from the top load to avoid trip hazards.
- Consideration must be given when deploying in proximity to an aircraft landing site for aircraft movement.
- Rolatube masts are only designed to function in the vertical axis.
Person 2 — At opposite guy peg: Maintaining tension during deployment to keep mast vertical.
Assemble the Double Tube
All: Unroll the two masts, lie them facing slot to slot and push one into the slot of the other.
Position Base Cap
Person 1: Place the base cap where the mast is to be deployed. Secure with red base cap pegs. Lie the assembled mast with one end next to the base cap.
Pace Out Guy Rope Pegs
Person 2: Pace out the position of the various guy rope pegs at 120° intervals as illustrated, and fully drive pegs into the ground ensuring firm location.
Fit Top Cap & Secondary Cuff(s)
Person 1: Fit top cap and top load, securing with spigot screw, then attach any secondary cuff(s) where black bands painted on mast indicate.
Connect Guy Ropes (Pre Deployment)
Person 2: Connect top cap guy ropes ①, ② & ③ to the top cap (black tag). Set top cap guy ropes ① & ② to approximate length as per table below and connect to their pegs.
| Mast Height | Top Cap Guy Rope ① & ② Deployment Set Length |
|---|---|
| 7m | 10m |
| 5m | 6m |
| 4m | 5m |
| 3m | 4m |
Connect any secondary cuff guy ropes to the secondary cuff(s) and leave loose for later attachment to their pegs (7m mast – upper cuff ropes have brown tag and lower cuff ropes have grey tag). Extend top cap guy rope ③ to maximum length and stand opposite Person 1, ready to assist with the deployment.
Walk the Mast Vertical (Mid Deployment)
Person 1: Stand by the top load which will be equidistant between the pegs for top cap guy ropes ① & ②, lift the mast and start walking it slowly to the vertical position until tension is achieved in top cap guy ropes ① & ②.
Person 2: Provide assistance to Person 1 by maintaining tension on top cap guy rope ③ in order to pull mast vertical and minimise any sideways movement during deployment.
Place in Base Cap & Tension Guy Ropes
Person 1: Place the mast in the base cap, and support it whilst Person 2: secures, adjusts and tensions top cap guy ropes to ensure the mast is fully vertical, then secure any secondary cuff(s) guy ropes being used.
Deployment before final adjustment: mast essentially vertical • top cap guy ropes ① & ② now under tension and supporting mast • top cap guy rope ③ held in tension ready for attachment to ground stake.
+44 (0)1590 688019
enquiries@rolatube.com
RTL Materials Ltd trading as Rolatube Technology
130 Wellworthy Road, Ampress Park, Lymington SO41 8JY, UK
Registered in England & Wales No. 3332020 • VAT Reg 706 972 317
Industrial System 75 Double Tube Masts
3m, 4m, 5m & 7m double tube mast systems — 76mm (3″) roll-out composite masts in black, orange & blue
| System Name | System 75 3m Double Tube Mast2 |
| System Part Number |
Black: 950-303210-3-1 Orange: 950-303210-5-1 Blue: 950-303210-7-1 |
| Deployed Height | 3m (9.8′) |
| Deployed Tube Dia | 76mm (3″) |
| Top Load Max1 | 23kg (50lb) |
| System Weight* | 5.8kg (12.8lb) |
| Packed System Volume | 280mm × 330mm × 250mm (11″ × 12.9″ × 9.8″) |
| System Components |
2 × 3m 76mm (9.8′ 3″) mast 1 × Top Cap 1 × Low Profile Base Cap 3 × Top Cap Guy Ropes 3 × Black Rock Pegs 3 × Red Rock Pegs 1 × Mast Bag |
| System Name | System 75 4m Double Tube Mast2 |
| System Part Number |
Black: 950-304210-3-1 Orange: 950-304210-5-1 Blue: 950-304210-7-1 |
| Deployed Height | 4m (13.1′) |
| Deployed Tube Dia | 76mm (3″) |
| Top Load Max1 | 20kg (44lb) |
| System Weight* | 7.4kg (16.3lb) |
| Packed System Volume | 280mm × 330mm × 250mm (11″ × 12.9″ × 9.8″) |
| System Components |
2 × 4m 76mm (13.1′ 3″) mast 1 × Top Cap 1 × Secondary Cuff 1 × Low Profile Base Cap 3 × Top Cap Guy Ropes 3 × Secondary Cuff Guy Ropes 6 × Black Rock Pegs 3 × Red Rock Pegs 1 × Mast Bag |
| System Name | System 75 5m Double Tube Mast2 |
| System Part Number |
Black: 950-305210-3-1 Orange: 950-305210-5-1 Blue: 950-305210-7-1 |
| Deployed Height | 5m (16.4′) |
| Deployed Tube Dia | 76mm (3″) |
| Top Load Max1 | 15kg (33lb) |
| System Weight* | 9kg (19.8lb) |
| Packed System Volume | 280mm × 330mm × 250mm (11″ × 12.9″ × 9.8″) |
| System Components |
2 × 5m 76mm (16.4′ 3″) mast 1 × Top Cap 1 × Secondary Cuff 1 × Low Profile Base Cap 3 × Top Cap Guy Ropes 3 × Secondary Cuff Guy Ropes 6 × Black Rock Pegs 3 × Red Rock Pegs 1 × Mast Bag |
| System Name | System 75 7m Double Tube Mast2 |
| System Part Number |
Black: 950-307210-3-1 Orange: 950-307210-5-1 Blue: 950-307210-7-1 |
| Deployed Height | 7m (22.9′) |
| Deployed Tube Dia | 76mm (3″) |
| Top Load Max1 | 5kg (11lb) |
| System Weight* | 12.5kg (27.5lb) |
| Packed System Volume | 300mm × 430mm × 380mm (11.8″ × 16.9″ × 14.9″) |
| System Components |
2 × 7m 76mm (22.9′ 3″) mast 1 × Top Cap 2 × Secondary Cuffs 1 × Low Profile Base Cap 3 × Top Cap Guy Ropes 6 × Secondary Cuff Guy Ropes 9 × Black Rock Pegs 3 × Red Rock Pegs 1 × Mast Bag |
| Construct & Finish | Mast Body: PP-Glass Fibre composite. Cover: Polyester fabric. |
| Environmental | Water Proof & Dust proof. UV resistant. Rated to 100kph (62mph) wind speed3. |
All System 75 Double Tube Variants at a Glance
| Variant | Height | Top Load Max1 | Weight* | Packed Volume |
|---|---|---|---|---|
| 3m | 3m (9.8′) | 23kg (50lb) | 5.8kg (12.8lb) | 280 × 330 × 250mm |
| 4m | 4m (13.1′) | 20kg (44lb) | 7.4kg (16.3lb) | 280 × 330 × 250mm |
| 5m | 5m (16.4′) | 15kg (33lb) | 9kg (19.8lb) | 280 × 330 × 250mm |
| 7m | 7m (22.9′) | 5kg (11lb) | 12.5kg (27.5lb) | 300 × 430 × 380mm |
1 Maximum weight only. Sail area should be discussed with Rolatube technical representative.
2 Double Mast system requires one mast to be slid inside the other to create double tube.
3 Bare mast only, correctly deployed. Integrator should discuss wind loadings of top load with Rolatube representative.
System
| System | Rolatube Part Number |
|---|---|
| System 75 3m Double Tube Mast, black | 950-303210-3-1 |
| System 75 3m Double Tube Mast, orange | 950-303210-5-1 |
| System 75 3m Double Tube Mast, blue | 950-303210-7-1 |
Components
| Component | Rolatube Part Number | Qty |
|---|---|---|
| 3m 76mm (9.8′ 3″) tube, black | 900-303210-3-0 | 2 |
| 3m 76mm (9.8′ 3″) tube, orange | 900-303210-5-0 | 2 |
| 3m 76mm (9.8′ 3″) tube, blue | 900-303210-7-0 | 2 |
| 76mm (3″) Top Cap – Double | 800-500062 | 1 |
| 76mm (3″) Low profile base cap | 800-001058 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 3 |
| Red Rock Peg | 207-002008 | 3 |
| Set of 3 × 5.5m (18′) heavy duty guy ropes | 207-004007 | 1 |
| Mast Bag | 502-003021 | 1 |
System
| System | Rolatube Part Number |
|---|---|
| System 75 4m Double Tube Mast, black | 950-304210-3-1 |
| System 75 4m Double Tube Mast, orange | 950-304210-5-1 |
| System 75 4m Double Tube Mast, blue | 950-304210-7-1 |
Components
| Component | Rolatube Part Number | Qty |
|---|---|---|
| 4m 76mm (13.1′ 3″) tube, black | 900-303210-3-0 | 2 |
| 4m 76mm (13.1′ 3″) tube, orange | 900-303210-5-0 | 2 |
| 4m 76mm (13.1′ 3″) tube, blue | 900-303210-7-0 | 2 |
| 76mm (3″) Top Cap – Double | 800-500062 | 1 |
| 76mm (3″) Low profile base cap | 800-001058 | 1 |
| Secondary cuff | 800-000123 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 6 |
| Red Rock Peg | 207-002008 | 3 |
| Set of 3 × 3.5m (11.5′) guy ropes | 207-004122 | 1 |
| Set of 3 × 7.5m (24.6′) guy ropes | 207-004107 | 1 |
| Mast Bag | 502-003021 | 1 |
System
| System | Rolatube Part Number |
|---|---|
| System 75 5m Double Tube Mast, black | 950-305210-3-1 |
| System 75 5m Double Tube Mast, orange | 950-305210-5-1 |
| System 75 5m Double Tube Mast, blue | 950-305210-7-1 |
Components
| Component | Rolatube Part Number | Qty |
|---|---|---|
| 5m 76mm (16.4′ 3″) tube, black | 900-305210-3-0 | 2 |
| 5m 76mm (16.4′ 3″) tube, orange | 900-307210-5-0 | 2 |
| 5m 76mm (16.4′ 3″) tube, blue | 900-307210-7-0 | 2 |
| 76mm (3″) Top Cap – Double | 800-500062 | 1 |
| 76mm (3″) Low profile base cap | 800-001058 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 9 |
| Red Rock Peg | 207-002008 | 3 |
| Secondary cuff | 800-000123 | 1 |
| Set of 3 × 7.5m (24.6′) Guy ropes (brown tags) | 207-004107 | 1 |
| Set of 3 × 3.5m (11.5′) Guy ropes (grey tags) | 207-004122 | 1 |
| Mast bag | 502-003021 | 1 |
System
| System | Rolatube Part Number |
|---|---|
| System 75 7m Double Tube Mast, black | 950-307210-3-1 |
| System 75 7m Double Tube Mast, orange | 950-307210-5-1 |
| System 75 7m Double Tube Mast, blue | 950-307210-7-1 |
Components
| Component | Rolatube Part Number | Qty |
|---|---|---|
| 7m 76mm (22.9′ 3″) tube, black | 900-307210-3-0 | 2 |
| 7m 76mm (22.9′ 3″) tube, orange | 900-307210-5-0 | 2 |
| 7m 76mm (22.9′ 3″) tube, blue | 900-307210-7-0 | 2 |
| 76mm (3″) Top Cap – Double | 800-500062 | 1 |
| 76mm (3″) Low profile base cap | 800-001058 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 9 |
| Red Rock Peg | 207-002008 | 3 |
| Set of 3 × 10m (32.8′) Heavy duty guy ropes (black tags) | 207-004113 | 1 |
| Secondary cuffs | 800-000123 | 2 |
| Set of 3 × 7.5m (24.6′) Guy ropes (brown tags) | 207-004101 | 1 |
| Set of 3 × 3.5m (11.5′) Guy ropes (grey tags) | 207-004122 | 1 |
| Mast bag | 502-003021 | 1 |
| Component | Rolatube Part Number |
|---|---|
| Hinged Base Plate | 800-001061 |
+44 (0)1590 688019
enquiries@rolatube.com • www.rolatube.com
RTL Materials Ltd trading as Rolatube Technology
130 Wellworthy Road, Ampress Park, Lymington SO41 8JY, UK
Registered in England & Wales No. 3332020 • VAT Reg 706 972 317