| Item | Description |
|---|---|
| 1 | 1 × 76mm (3″) diameter tube at 3m (9.8′), 4m (13.1′) or 5m (16.4′) |
| 2 | 1 × 76mm (3″) top cap |
| 3 | 1 × 76mm (3″) low profile base cap |
| 4 | 3 × Black rock pegs |
| 5 | 3 × Red rock pegs |
| 6 | 3 × Guy ropes |
| 7 | 3 × Soft ground pegs (Mil-spec version only) |
| 8 | Bag (Berry compliant for Mil-spec version) |
Maximum top loads:
- 11kg (24lb) @ 3m (9.8′)
- 7kg (15lb) @ 4m (13.1′)
- 5kg (11lb) @ 5m (16.4′)
Optional for the 4m and 5m, advised for loads with significant sail factor: Secondary Cuff Kit
| Item | Description |
|---|---|
| 1 | 1 × Secondary cuff |
| 2 | 3 × Guy ropes |
| 3 | 3 × Black rock pegs |
| 4 | 3 × Soft ground pegs (Mil-spec version only) |
The system is rated to the load stated. The end user is responsible for ensuring the loads are securely fastened. Rolatube Technology does not accept liability or provide warranty for usage deviating from the enclosed instructions.
- Before deploying the mast please read all warnings below.
- Avoid contact with heavy and sharp objects, in storage do not stack anything on top of Rolatubes.
- Do not use the mast if there is visible damage.
- The end user must assess the suitability of the pegs provided for the intended deployment environment, and replace with more suitable products if necessary.
- Rolatube mast systems are rated for wind speeds of up to 100kph (62mph). The maximum wind rating is based on the bare mast correctly deployed and guyed. The end user or system integrator is responsible for ensuring the system is safe with the top load mounted.
- Ensure the deployment site is clear of any cables or equipment that represents an electric shock hazard.
- Do not deploy near power lines, in thunderstorms or winds exceeding 100kph (62mph).
- Do not exceed the rated top load of the mast.
- Ensure any top load is securely fastened.
- Do not allow the mast to bend.
- Ensure the deployment site is clear of any underground hazards before using pegs.
- Ensure guy ropes and pegs are secure for duration of deployment.
- Consideration must be given to the location of any cable from the top load to avoid trip hazards.
- Consideration must be given when deploying in proximity to an aircraft landing site for aircraft movement.
- Rolatube masts are only designed to function in the vertical axis.
- Deploy the mast with the slot facing away from any prevailing wind.
Persons 2, 3 & 4 — At guy pegs: Maintaining tension during deployment to keep mast vertical.
Position Base Cap
Person 1: Place the base cap where the mast is to be deployed, with one peg hole facing into the wind. Secure with red base cap pegs.
Pace Out Guy Ropes
Persons 2, 3 & 4: Using the pegs in the base cap for guidance, pace out the position of the various guy ropes and insert pegs into the ground.
Connect Guy Ropes
Persons 2, 3 & 4: Unwind all guy ropes, connect to the pegs and lay the snap hooks next to the top cap, ready for connection as the mast is deployed. Wait at the 3 outer pegs.
Attach Top Cap, Top Load & Unroll
Person 1: Place mast between feet and attach the top cap with the flat edge aligned with the open slot in the mast, which is facing away from the wind. Secure the top load and connect guy ropes. Continue to unroll the mast vertically whilst Persons 2, 3 & 4 maintain light tension on the guy ropes to keep the mast vertical.
Slide into Base Cap
Person 1: When the mast is fully unrolled, slide it carefully into the base cap, whilst keeping it vertical and ensuring the slot is still facing away from the wind. Persons 2, 3 & 4: Maintain light tension on guy ropes.
Secure Guy Ropes
Persons 2, 3 & 4: Tighten and secure guy ropes. Do not overtighten.
+44 (0)1590 688019
enquiries@rolatube.com
RTL Materials Ltd trading as Rolatube Technology
130 Wellworthy Road, Ampress Park, Lymington SO41 8JY, UK
Registered in England & Wales No. 3332020 • VAT Reg 706 972 317
System 75: Single Tube Mast
3m, 4m & 5m variants — 76mm diameter
| System Name | System 75 3m Single Tube Mast |
| System Part Number |
Multicam: 950-303000-1-1 Black: 950-303000-3-1 Multicam Alpine: 950-303000-6-1 Multicam Arid: 950-303000-8-1 |
| Deployed Height | 3m (9.8′) |
| Deployed Tube Diameter | 76mm (3″) |
| Maximum Top Load1 | 11kg (24.2lb) |
| System Weight** | 3.8kg (8.4lb) |
| Packed Dimensions | 250 × 320 × 260mm (9.8″ × 12.5″ × 10.2″) |
| System Name | System 75 4m Single Tube Mast |
| System Part Number |
Multicam: 950-304000-1-1 Black: 950-304000-3-1 Multicam Alpine: 950-304000-6-1 Multicam Arid: 950-304000-8-1 |
| Deployed Height | 4m (13.1′) |
| Deployed Tube Diameter | 76mm (3″) |
| Maximum Top Load1 | 7kg (15.4lb) |
| System Weight** | 4.5kg (9.9lb) |
| Packed Dimensions | 250 × 320 × 260mm (9.8″ × 12.5″ × 10.2″) |
| System Name | System 75 5m Single Tube Mast |
| System Part Number |
Multicam: 950-305000-1-1 Black: 950-305000-3-1 Multicam Alpine: 950-305000-6-1 Multicam Arid: 950-305000-8-1 |
| Deployed Height | 5m (16.4′) |
| Deployed Tube Diameter | 76mm (3″) |
| Maximum Top Load1 | 5kg (11lb) |
| System Weight** | 5.1kg (11.2lb) |
| Packed Dimensions | 250 × 320 × 260mm (9.8″ × 12.5″ × 10.2″) |
| Construction & Finish | Mast Body: PP-Glass Fibre composite Cover: Nylon cordura |
| Environmental | Waterproof & dustproof. UV resistant. Rated to 100kph (62mph) wind speed2. Complies with the relevant aspects of MIL-STD-810G |
** Without pegs.
1 Maximum weight only. Sail area should be discussed with Rolatube technical representative.
2 Bare mast only, correctly deployed. Integrator should discuss wind loadings of top load with Rolatube representative.
System
| System | Part Number | NSN |
|---|---|---|
| System 75 3m Mast, Multicam | 950-303000-1-1 | 5985-99-752-9662 |
| System 75 3m Mast, Black | 950-303000-3-1 | 5985-99-846-0828 |
| System 75 3m Mast, Multicam Alpine | 950-303000-6-1 | NSN Pending |
| System 75 3m Mast, Multicam Arid | 950-303000-8-1 | NSN Pending |
Components
| Component | Part Number | NSN | Qty |
|---|---|---|---|
| 3m 76mm tube multicam | 900-303000-1-0 | 5985-99-753-0836 | 1 |
| 3m 76mm tube black | 900-303000-3-0 | 5985-99-615-9599 | 1 |
| 3m 76mm tube multicam alpine | 900-303000-6-0 | NSN Pending | 1 |
| 3m 76mm tube multicam arid | 900-303000-8-0 | NSN Pending | 1 |
| 76mm Top cap | 800-001050 | 5985-99-844-7212 | 1 |
| 76mm Low profile base cap | 800-001058 | 5985-99-226-7184 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 4030-99-157-2404 | 3 |
| Red Rock Peg | 207-002008 | 4030-99-847-5233 | 3 |
| Soft Ground Peg | 207-002005 | 4030-99-155-8599 | 3 |
| Set of 3 × 5.5m (18′) Guy ropes | 207-004004 | 4010-99-328-5139 | 1 |
| Mast Bag | 502-003061 | 8105-99-616-0381 | 1 |
System
| System | Part Number | NSN |
|---|---|---|
| System 75 4m Mast, Multicam | 950-304000-1-1 | 5985-99-435-3097 |
| System 75 4m Mast, Black | 950-304000-3-1 | 5985-99-156-7088 |
| System 75 4m Mast, Multicam Alpine | 950-304000-6-1 | NSN Pending |
| System 75 4m Mast, Multicam Arid | 950-304000-8-1 | NSN Pending |
Components
| Component | Part Number | NSN | Qty |
|---|---|---|---|
| 4m 76mm tube multicam | 900-304000-1-0 | 5985-99-856-5310 | 1 |
| 4m 76mm tube black | 900-304000-3-0 | 5985-99-156-7088 | 1 |
| 4m 76mm tube multicam alpine | 900-304000-6-0 | NSN Pending | 1 |
| 4m 76mm tube multicam arid | 900-304000-8-0 | NSN Pending | 1 |
| 76mm Top cap | 800-001050 | 5985-99-844-7212 | 1 |
| 76mm Low profile base cap | 800-001058 | 5985-99-226-7184 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 4030-99-157-2404 | 3 |
| Red Rock Peg | 207-002008 | 4030-99-847-5233 | 3 |
| Soft Ground Peg | 207-002005 | 4030-99-155-8599 | 3 |
| Set of 3 × 7.5m (24.6′) Guy ropes | 207-004101 | 4010-99-274-4818 | 1 |
| Mast Bag | 502-003061 | 8105-99-616-0381 | 1 |
System
| System | Part Number | NSN |
|---|---|---|
| System 75 5m Mast, Multicam | 950-305000-1-1 | 5985-99-564-9121 |
| System 75 5m Mast, Black | 950-305000-3-1 | 5985-99-728-2130 |
| System 75 5m Mast, Multicam Alpine | 950-305000-6-1 | NSN Pending |
| System 75 5m Mast, Multicam Arid | 950-305000-8-1 | NSN Pending |
Components
| Component | Part Number | NSN | Qty |
|---|---|---|---|
| 5m 76mm tube multicam | 900-305000-1-0 | 5985-99-277-2385 | 1 |
| 5m 76mm tube black | 900-305000-3-0 | 5985-99-841-1348 | 1 |
| 5m 76mm tube multicam alpine | 900-305000-6-0 | NSN Pending | 1 |
| 5m 76mm tube multicam arid | 900-305000-8-0 | NSN Pending | 1 |
| 76mm Top cap | 800-001050 | 5985-99-844-7212 | 1 |
| 76mm Low profile base cap | 800-001058 | 5985-99-226-7184 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 4030-99-157-2404 | 3 |
| Red Rock Peg | 207-002008 | 4030-99-847-5233 | 3 |
| Soft Ground Peg | 207-002005 | 4030-99-155-8599 | 3 |
| Set of 3 × 7.5m (24.6′) Guy ropes | 207-004101 | 4010-99-274-4818 | 1 |
| Mast Bag | 502-003061 | 8105-99-616-0381 | 1 |
| Component | Part Number | NSN |
|---|---|---|
| CGC for System 75 3m & 4m Masts | 207-300004 | 5985-99-269-4942 |
| CGC for System 75 5m & 7m Masts | 207-300007 | 5985-99-298-0087 |
| Rolacage | 800-007102 | 5985-99-397-9209 |
+44 (0)1590 688019
enquiries@rolatube.com • www.rolatube.com
RTL Materials Ltd trading as Rolatube Technology
130 Wellworthy Road, Ampress Park, Lymington SO41 8JY, UK
Registered in England & Wales No. 3332020 • VAT Reg 706 972 317