| Item | Description |
|---|---|
| 1 | 2 × 76mm (3″) diameter tubes at 3m (9.8′), 4m (13.1′), 5m (16.4′) or 7m (22.9′) |
| 2 | 1 × 76mm (3″) top cap |
| 3 | 1 × 76mm (3″) low profile base cap |
| 4 | Black rock pegs (7m: ×9; 4m & 5m: ×6; 3m: ×3) |
| 5 | Guy ropes — see variant details below |
| 6 | 3 × Red rock pegs |
| 7 | Soft ground pegs (Mil-spec only) (7m: ×9; 4m & 5m: ×6; 3m: ×3) |
| 8 | Secondary cuff (7m: ×2; 4m & 5m: ×1) |
| 9 | Bag (Berry compliant for Mil-spec version) |
Maximum top loads:
- 23kg (50lb) @ 3m (9.8′)
- 20kg (44lb) @ 4m (13.1′)
- 15kg (33lb) @ 5m (16.4′)
- 5kg (11lb) @ 7m (22.9′)
3m: 3 × 5.5m (18′) guy ropes
4m & 5m: 3 × 7.5m (24.6′) + 3 × 3.5m (11.5′) guy ropes
7m: 3 × 10m (32.8′) + 3 × 7.5m (24.6′) + 3 × 3.5m (11.5′) guy ropes
The system is rated to the load stated. The end user is responsible for ensuring the loads are securely fastened. Rolatube Technology does not accept liability or provide warranty for usage deviating from the enclosed instructions.
- Before deploying the mast please read all warnings below.
- Avoid contact with heavy and sharp objects, in storage do not stack anything on top of Rolatubes.
- Do not use the mast if there is visible damage.
- The end user must assess the suitability of the pegs provided for the intended deployment environment, and replace with more suitable products if necessary.
- Rolatube mast systems are rated for wind speeds of up to 100kph (62mph). The maximum wind rating is based on the bare mast correctly deployed and guyed. The end user or system integrator is responsible for ensuring the system is safe with the top load mounted. Rolatube recommends the use of 4 person deployment in high winds.
- Ensure the deployment site is clear of any cables or equipment that represents an electric shock hazard.
- Do not deploy near power lines, in thunderstorms or winds exceeding 100kph (62mph).
- Do not exceed the rated top load of the mast.
- Ensure any top load is securely fastened.
- Do not allow the mast to bend.
- Ensure the deployment site is clear of any underground hazards before using pegs.
- Ensure guy ropes and pegs are secure for duration of deployment.
- Consideration must be given to the location of any cable from the top load to avoid trip hazards.
- Consideration must be given when deploying in proximity to an aircraft landing site for aircraft movement.
- Rolatube masts are only designed to function in the vertical axis.
Person 2 — At opposite guy peg: Maintaining tension during deployment to keep mast vertical.
Assemble Double Tube
All: Unroll the two masts, lie them facing slot to slot and push one into the slot of the other.
Position Base Cap
Person 1: Place the base cap where the mast is to be deployed. Secure with red base cap pegs. Lie the assembled mast with one end next to the base cap.
Pace Out Guy Ropes
Person 2: Pace out the position of the various guy rope pegs at 120° intervals as illustrated, and fully drive pegs into the ground ensuring firm location.
Fit Top Cap, Top Load & Secondary Cuff(s)
Person 1: Fit top cap and top load, securing with spigot screw, then attach any secondary cuff(s) where black bands painted on the mast indicate.
Connect Guy Ropes
Person 2: Connect top cap guy ropes 1, 2 & 3 to the top cap (black tag). Set top cap guy ropes 1 & 2 to approximate deployment length (see table) and connect to their pegs. Connect any secondary cuff guy ropes to the secondary cuff(s) and leave loose. Extend top cap guy rope 3 to maximum length and stand opposite Person 1.
| Mast Height | Guy Rope 1 & 2 Set Length |
| 7m | 10m |
| 5m | 6m |
| 4m | 5m |
| 3m | 4m |
Walk Mast to Vertical
Person 1: Stand by the top load (equidistant between pegs for guy ropes 1 & 2), lift the mast and start walking it slowly to the vertical position until tension is achieved in top cap guy ropes 1 & 2.
Person 2: Provide assistance by maintaining tension on top cap guy rope 3 to pull mast vertical and minimise any sideways movement during deployment.
Place in Base Cap & Secure
Person 1: Place the mast in the base cap and support it whilst Person 2 secures, adjusts and tensions top cap guy ropes to ensure the mast is fully vertical, then secure any secondary cuff guy ropes being used.
+44 (0)1590 688019
enquiries@rolatube.com
RTL Materials Ltd trading as Rolatube Technology
130 Wellworthy Road, Ampress Park, Lymington SO41 8JY, UK
Registered in England & Wales No. 3332020 • VAT Reg 706 972 317
System 75: Double Tube Mast
3m, 4m, 5m & 7m variants — 76mm diameter
| System Name | System 75 3m Double Tube Mast |
| System Part Number |
Multicam: 950-303200-1-1 Black: 950-303200-3-1 Multicam Alpine: 950-303200-6-1 Multicam Arid: 950-303200-8-1 |
| Deployed Height | 3m (9.8′) |
| Deployed Tube Diameter | 76mm (3″) |
| Maximum Top Load1 | 23kg (50lb) |
| System Weight** | 5.8kg (12.8lb) |
| Packed Dimensions | 300 × 410 × 300mm (11.8″ × 16.1″ × 11.8″) |
| System Name | System 75 4m Double Tube Mast |
| System Part Number |
Multicam: 950-304200-1-1 Black: 950-304200-3-1 Multicam Alpine: 950-304200-6-1 Multicam Arid: 950-304200-8-1 |
| Deployed Height | 4m (13.1′) |
| Deployed Tube Diameter | 76mm (3″) |
| Maximum Top Load1 | 20kg (44lb) |
| System Weight** | 7.4kg (16.3lb) |
| Packed Dimensions | 300 × 410 × 300mm (11.8″ × 16.1″ × 11.8″) |
| System Name | System 75 5m Double Tube Mast |
| System Part Number |
Multicam: 950-305200-1-1 Black: 950-305200-3-1 Multicam Alpine: 950-305200-6-1 Multicam Arid: 950-305200-8-1 |
| Deployed Height | 5m (16.4′) |
| Deployed Tube Diameter | 76mm (3″) |
| Maximum Top Load1 | 15kg (33lb) |
| System Weight** | 9kg (19.8lb) |
| Packed Dimensions | 300 × 410 × 300mm (11.8″ × 16.1″ × 11.8″) |
| System Name | System 75 7m Double Tube Mast |
| System Part Number |
Multicam: 950-307200-1-1 Black: 950-307200-3-1 Multicam Alpine: 950-307200-6-1 Multicam Arid: 950-307200-8-1 |
| Deployed Height | 7m (22.9′) |
| Deployed Tube Diameter | 76mm (3″) |
| Maximum Top Load1 | 5kg (11lb) |
| System Weight** | 12.5kg (27.5lb) |
| Packed Dimensions | 300 × 410 × 300mm (11.8″ × 16.1″ × 11.8″) |
| Construction & Finish | Mast Body: PP-Glass Fibre composite Cover: Nylon cordura |
| Environmental | Waterproof & dustproof. UV resistant. Rated to 100kph (62mph) wind speed3. Complies with the relevant aspects of MIL-STD-810G |
** Without pegs.
1 Maximum weight only. Sail area should be discussed with Rolatube technical representative.
2 Double Tube Mast system requires one mast to be slid inside the other to create double tube.
3 Bare mast only, correctly deployed. Integrator should discuss wind loadings of top load with Rolatube representative.
System
| System | Part Number | NSN |
|---|---|---|
| System 75 3m Double Tube, Multicam | 950-303200-1-1 | 5985-99-846-1388 |
| System 75 3m Double Tube, Black | 950-303200-3-1 | 5985-99-616-0297 |
| System 75 3m Double Tube, Alpine | 950-303200-6-1 | NSN Pending |
| System 75 3m Double Tube, Arid | 950-303200-8-1 | NSN Pending |
Components
| Component | Part Number | NSN | Qty |
|---|---|---|---|
| 3m 76mm tube multicam | 900-303200-1-0 | 5985-99-753-0836 | 2 |
| 3m 76mm tube black | 900-303200-3-0 | 5985-99-615-9599 | 2 |
| 3m 76mm tube multicam alpine | 900-303200-6-0 | NSN Pending | 2 |
| 3m 76mm tube multicam arid | 900-303200-8-0 | NSN Pending | 2 |
| 76mm Double top cap | 800-001055 | 5340-99-976-0916 | 1 |
| 76mm Low profile base cap | 800-001058 | 5985-99-226-7184 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 4030-99-157-2404 | 3 |
| Red Rock Peg | 207-002008 | 4030-99-847-5233 | 3 |
| Soft Ground Peg | 207-002005 | 4030-99-155-8599 | 3 |
| Set of 3 × 5.5m (18′) H/D guy ropes | 207-004007 | 4010-99-564-0389 | 1 |
| Mast Bag | 502-003060 | 8105-99-296-4132 | 1 |
System
| System | Part Number | NSN |
|---|---|---|
| System 75 4m Double Tube, Multicam | 950-304200-1-1 | 5985-99-753-0828 |
| System 75 4m Double Tube, Black | 950-304200-3-1 | 5985-99-616-0537 |
| System 75 4m Double Tube, Alpine | 950-304200-6-1 | NSN Pending |
| System 75 4m Double Tube, Arid | 950-304200-8-1 | NSN Pending |
Components
| Component | Part Number | NSN | Qty |
|---|---|---|---|
| 4m 76mm tube multicam | 900-304200-1-0 | 5985-99-864-5997 | 2 |
| 4m 76mm tube black | 900-304200-3-0 | 5985-99-489-1721 | 2 |
| 4m 76mm tube multicam alpine | 900-304200-6-0 | NSN Pending | 2 |
| 4m 76mm tube multicam arid | 900-304200-8-0 | NSN Pending | 2 |
| 76mm Double top cap | 800-001055 | 5340-99-976-0916 | 1 |
| 76mm Low profile base cap | 800-001058 | 5985-99-226-7184 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 4030-99-157-2404 | 6 |
| Red Rock Peg | 207-002008 | 4030-99-847-5233 | 3 |
| Soft Ground Peg | 207-002005 | 4030-99-155-8599 | 6 |
| Set of 3 × 7.5m (24.6′) H/D guy ropes | 207-004107 | 4010-99-226-7018 | 1 |
| Secondary cuff | 800-000123 | 5985-99-846-2614 | 1 |
| Set of 3 × 3.5m (11.5′) guy ropes | 207-004122 | 4010-99-371-3397 | 1 |
| Mast Bag | 502-003060 | 8105-99-296-4132 | 1 |
System
| System | Part Number | NSN |
|---|---|---|
| System 75 5m Double Tube, Multicam | 950-305200-1-1 | 5985-99-555-1888 |
| System 75 5m Double Tube, Black | 950-305200-3-1 | 5985-99-862-5299 |
| System 75 5m Double Tube, Alpine | 950-305200-6-1 | NSN Pending |
| System 75 5m Double Tube, Arid | 950-305200-8-1 | NSN Pending |
Components
| Component | Part Number | NSN | Qty |
|---|---|---|---|
| 5m 76mm tube multicam | 900-305200-1-0 | 5985-99-753-2120 | 2 |
| 5m 76mm tube black | 900-305200-3-0 | 5985-99-671-3587 | 2 |
| 5m 76mm tube multicam alpine | 900-305200-6-0 | NSN Pending | 2 |
| 5m 76mm tube multicam arid | 900-305200-8-0 | NSN Pending | 2 |
| 76mm Double top cap | 800-001055 | 5340-99-976-0916 | 1 |
| 76mm Low profile base cap | 800-001058 | 5985-99-226-7184 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 4030-99-157-2404 | 6 |
| Red Rock Peg | 207-002008 | 4030-99-847-5233 | 3 |
| Soft Ground Peg | 207-002005 | 4030-99-155-8599 | 6 |
| Set of 3 × 7.5m (24.6′) H/D guy ropes | 207-004107 | 4010-99-226-7018 | 1 |
| Secondary cuff | 800-000123 | 5985-99-846-2614 | 1 |
| Set of 3 × 3.5m (11.5′) guy ropes | 207-004122 | 4010-99-371-3397 | 1 |
| Mast Bag | 502-003060 | 8105-99-296-4132 | 1 |
System
| System | Part Number | NSN |
|---|---|---|
| System 75 7m Double Tube, Multicam | 950-307200-1-1 | 5985-99-217-4675 |
| System 75 7m Double Tube, Black | 950-307200-3-1 | 5985-99-753-0481 |
| System 75 7m Double Tube, Alpine | 950-307200-6-1 | NSN Pending |
| System 75 7m Double Tube, Arid | 950-307200-8-1 | NSN Pending |
Components
| Component | Part Number | NSN | Qty |
|---|---|---|---|
| 7m 76mm tube multicam | 900-307200-1-0 | 5985-99-303-3349 | 2 |
| 7m 76mm tube black | 900-307200-3-0 | 5985-99-753-2118 | 2 |
| 7m 76mm tube multicam alpine | 900-307200-6-0 | NSN Pending | 2 |
| 7m 76mm tube multicam arid | 900-307200-8-0 | NSN Pending | 2 |
| 76mm Double top cap | 800-001055 | 5340-99-976-0916 | 1 |
| 76mm Low profile base cap | 800-001058 | 5985-99-226-7184 | 1 |
| Steel Ground Stake 30cm black | 207-002004 | 4030-99-157-2404 | 9 |
| Red Rock Peg | 207-002008 | 4030-99-847-5233 | 3 |
| Soft Ground Peg | 207-002005 | 4030-99-155-8599 | 9 |
| Set of 3 × 10m (32.8′) H/D guy ropes | 207-004113 | 4010-99-156-7098 | 1 |
| Secondary cuff | 800-000123 | 5985-99-846-2614 | 2 |
| Set of 3 × 7.5m (24.6′) guy ropes | 207-004101 | 4010-99-274-4818 | 1 |
| Set of 3 × 3.5m (11.5′) guy ropes | 207-004122 | 4010-99-371-3397 | 1 |
| Mast Bag | 502-003060 | 8105-99-296-4132 | 1 |
| Component | Part Number | NSN |
|---|---|---|
| CGC for System 75 3m & 4m Masts | 207-300004 | 5985-99-269-4942 |
| CGC for System 75 5m & 7m Masts | 207-300007 | 5985-99-298-0087 |
| Hinged Base Cap | 800-001061 | 5985-99-959-3334 |
+44 (0)1590 688019
enquiries@rolatube.com • www.rolatube.com
RTL Materials Ltd trading as Rolatube Technology
130 Wellworthy Road, Ampress Park, Lymington SO41 8JY, UK
Registered in England & Wales No. 3332020 • VAT Reg 706 972 317