| Item | Description |
|---|---|
| 1 | 1 × 7m 76mm (22.9′ 3″) Integrated Antenna Mast |
| 2 | 1 × Top collar (with location lugs) |
| 3 | 3 × Top collar guy ropes |
| 4 | 1 × Lower collar (with orange rubber inserts) |
| 5 | 3 × Lower collar guy ropes (orange tags) |
| 6 | 1 × 76mm (3″) low profile base cap |
| 7 | Connection cables and adapters (VHF &/or UHF) |
| 8 | 6 × Black rock pegs |
| 9 | 6 × Soft ground pegs |
| 10 | 3 × Red rock pegs |
Lower Connector is VHF 30–88MHz and has a BNC connector
The system is rated to the load stated. The end user is responsible for ensuring the loads are securely fastened. Rolatube Technology does not accept liability or provide warranty for usage deviating from the enclosed instructions.
- Before deploying the mast please read all warnings below.
- Avoid contact with heavy and sharp objects, in storage do not stack anything on top of Rolatubes.
- Do not use the mast if there is visible damage.
- The end user must assess the suitability of the pegs provided for the intended deployment environment, and replace with more suitable products if necessary.
- Rolatube mast systems are rated for wind speeds of up to 100kph (62mph). The maximum wind rating is based on the bare mast correctly deployed and guyed. The end user or system integrator is responsible for ensuring the system is safe with the top load mounted.
- Ensure the deployment site is clear of any cables or equipment that represents an electric shock hazard.
- Do not deploy near power lines, in thunderstorms or winds exceeding 100kph (62mph).
- Do not exceed the rated top load of the mast.
- Ensure any top load is securely fastened.
- Do not allow the mast to bend.
- Ensure the deployment site is clear of any underground hazards before using pegs.
- Ensure guy ropes and pegs are secure for duration of deployment.
- Consideration must be given to the location of any cable from the top load to avoid trip hazards.
- Consideration must be given when deploying in proximity to an aircraft landing site for aircraft movement.
- Rolatube masts are only designed to function in the vertical axis.
- Deploy the mast with the slot facing away from any prevailing wind.
4 Person Deployment
Persons 2, 3, 4 — At guy pegs: Maintaining tension during deployment to keep IAM vertical.
Position Base Cap
Person 1: Place the base cap where the IAM is to be deployed, and secure with red base cap pegs. Place the top collar next to the base cap with the hinge facing away from the wind and the lower collar, open, nearby.
Pace Out Guy Ropes
Persons 2, 3 and 4: Using the perlon loops on the top collar for guidance, pace out the position of the various guy ropes and insert pegs into the ground.
Connect Ropes to Pegs
Persons 2, 3 and 4: Unwind all guy ropes, connect to the pegs and lay the snap hooks next to the top collar, ready for connection as the IAM is deployed. Wait at the 3 outer pegs.
Begin Unrolling
Person 1: Place IAM between feet and unroll vertically with the slot facing away from the wind, until the holes for the top collar are visible.
Fit Top Collar
Person 1: Fit top collar, with the perlon loops at the bottom, by sliding the ring up inside the IAM and inserting studs into holes, then fasten the arms around the IAM. Secure with the thumbscrew but DO NOT OVERTIGHTEN as this may damage the IAM. Clip on black guy ropes.
Persons 2, 3 and 4: Maintain light tension on the guy ropes to keep IAM vertical.
Fit Lower Collar
Person 1: Continue to raise IAM whilst Persons 2, 3 and 4 continue to maintain light tension on the guy ropes to keep IAM vertical. Person 1: Attach lower collar at the orange marker, with the perlon loops at the bottom, by sliding the ring up inside the IAM to the orange marker, then fasten the arms around the IAM as above. Clip on orange tabbed guy ropes and leave slack.
Seat into Base Cap
Person 1: Fully unroll the IAM and slide it up the slope of the base cap until it settles into the central hole, whilst keeping it vertical. Persons 2, 3 and 4: Maintain light tension on guy ropes.
Tighten Guy Ropes
Persons 2, 3 and 4: Tighten and secure top collar guy ropes, then the remaining three guy ropes from the lower collar.
Connect RF
To transmit, attach the snap hook(s) to the strain relief loop then connect the cable(s) to the RF connector(s) on the IAM as labelled.
Lower connection (yellow) = VHF with BNC connector
TNC to N-Type and TNC to BNC adaptors are also supplied.
Disconnect the cable(s) from the RF connector(s), then remove snap hook(s) from the retention loop. Persons 2, 3 and 4 loosen guy ropes but maintain light tension whilst Person 1 lifts IAM from base cap. Person 1 carefully walks the IAM to horizontal, providing support underneath whilst Persons 2, 3 and 4 also provide support through the guy ropes. DO NOT allow the IAM to fall to the ground or damage may occur. Once laid on the ground, remove collars and guy ropes and roll the IAM from the correct end as labelled.
+44 (0)1590 688019
enquiries@rolatube.com
RTL Materials Ltd trading as Rolatube Technology
130 Wellworthy Road, Ampress Park, Lymington SO41 8JY, UK
Registered in England & Wales No. 3332020 • VAT Reg 706 972 317
System IAM: 7m
IAM-U / IAM-V / IAM-D • 30–88MHz & 225–512MHz
| System Part Number |
Multicam: 952-307005-1-1 Black: 952-307005-3-1 Multicam Alpine*: 952-307005-6-1 Multicam Arid*: 952-307005-8-1 |
| Frequency Range | VHF 30–88 MHz UHF 225–512 MHz |
| Power Rating | VHF – 30W c.w.1 UHF – 50W c.w.1 |
| Impedance | 50 ohms nominal |
| VSWR | VHF < 2.8:1 UHF < 2.0:1 |
| Antenna Format | Vertically Polarised Dipole |
| Radiation Pattern | Omnidirectional |
| Deployed Height | 7m (22.9′) |
| Deployed Tube ID | 76mm (3″) |
| Packed System Volume WxHxD | 250 × 320 × 260mm (9.8″ × 12.5″ × 10.2″) |
| System Weight** | 7.7kg (17lb) |
| Nominal Gain | 2.2 dBi |
| RF Connection Cable | VHF 3m (9.8′) length TNC(m) UHF 3m (9.8′) length TNC(m) |
| System Contents |
1 × 7m 76mm Integrated Antenna Mast 1 × Top Collar 3 × Top Collar Guy Ropes 1 × Secondary Cuff 3 × Secondary Cuff Guy Ropes 1 × Low Profile Base Cap 1 × VHF Connection Cable 1 × UHF Connection Cable 6 × Black Rock Pegs 6 × Soft Ground Pegs 3 × Red Rock Pegs 2 × TNC(f) to BNC(m) Adaptors2 2 × TNC(f) to N-Type(m) Adaptors2 1 × Bag |
| System Part Number |
Multicam: 952-307004-1-1 Black: 952-307004-3-1 Multicam Alpine*: 952-307004-6-1 Multicam Arid*: 952-307004-8-1 |
| Frequency Range | UHF 225–512 MHz |
| Power Rating | UHF – 50W c.w.1 |
| Impedance | 50 ohms nominal |
| VSWR | UHF < 2.0:1 |
| Antenna Format | Vertically Polarised Dipole |
| Radiation Pattern | Omnidirectional |
| Deployed Height | 7m (22.9′) |
| Deployed Tube ID | 76mm (3″) |
| Packed System Volume WxHxD | 250 × 320 × 260mm (9.8″ × 12.5″ × 10.2″) |
| System Weight** | 7.2kg (15.9lb) |
| Nominal Gain | 2.2 dBi |
| RF Connection Cable | UHF 3m (9.8′) length TNC(m) |
| System Contents |
1 × 7m 76mm Integrated Antenna Mast 1 × Top Collar 3 × Top Collar Guy Ropes 1 × Secondary Cuff 3 × Secondary Cuff Guy Ropes 1 × Low Profile Base Cap 1 × UHF Connection Cable 6 × Black Rock Pegs 3 × Red Rock Pegs 6 × Soft Ground Pegs 1 × TNC(f) to BNC(m) Adaptor 1 × TNC(f) to N-Type(m) Adaptor 1 × Bag |
| System Part Number |
Multicam: 952-307003-1-1 Black: 952-307003-3-1 Multicam Alpine*: 952-307003-6-1 Multicam Arid*: 952-307003-8-1 |
| Frequency Range | VHF 30–88 MHz |
| Power Rating | VHF – 30W c.w.1 |
| Impedance | 50 ohms nominal |
| VSWR | VHF < 2.8:1 |
| Antenna Format | Vertically Polarised Dipole |
| Radiation Pattern | Omnidirectional |
| Deployed Height | 7m (22.9′) |
| Deployed Tube ID | 76mm (3″) |
| Packed System Volume WxHxD | 250 × 320 × 260mm (9.8″ × 12.5″ × 10.2″) |
| System Weight** | 7.2kg (15.9lb) |
| Nominal Gain | 2.2 dBi |
| RF Connection Cable | VHF 3m (9.8′) length TNC(m) |
| System Contents |
1 × 7m 76mm Integrated Antenna Mast 1 × Top Collar 3 × Top Collar Guy Ropes 1 × Secondary Cuff 3 × Secondary Cuff Guy Ropes 1 × Low Profile Base Cap 1 × VHF Connection Cable 6 × Black Rock Pegs 3 × Red Rock Pegs 6 × Soft Ground Pegs 1 × TNC(f) to BNC(m) Adaptor 1 × TNC(f) to N-Type(m) Adaptor 1 × Bag |
| Construction & Finish | Mast Body: PP-glass fibre composite with integrated dipole antenna External Finish: Nylon woven fabric cover (Cordura 500 denier) in black or MTP |
| Environmental | Compliant with the relevant sections of MIL-STD-810G |
1 Stated power rating is based on continuous transmit. Higher powers may be used depending on duty cycle and transmission duration protocols. Please contact your Rolatube representative to discuss your requirements before exceeding stated maximum power.
2 Dual Band only.
** Without pegs.
1.0 VSWR
2.0 Polar Plots (Gain dB)
VHF Dipole
UHF Dipole
3.0 Swept Gain (dBi)
| System | Rolatube Part Number | NSN |
|---|---|---|
| System IAM-V VHF 7m Mast multicam | 902-307003-1-0 | 5985-99-291-1702 |
| System IAM-V VHF 7m Mast black | 902-307003-3-0 | 5985-99-585-9616 |
| System IAM-U UHF 7m Mast multicam | 902-307004-1-0 | 5985-99-391-4435 |
| System IAM-U UHF 7m Mast black | 902-307004-3-0 | 5985-99-507-5101 |
| System IAM-D Dual Band 7m Mast multicam | 902-307005-1-0 | 5985-99-156-0918 |
| System IAM-D Dual Band 7m Mast black | 902-307005-3-0 | 5985-99-344-4454 |
| Components | Rolatube Part Number | NSN | Qty |
|---|---|---|---|
| 7m 76mm (22.9′ 3″) Dual Band 30–88MHz & 225–512MHz IAM Only Multicam | 902-307005-1-0 | 5985-99-845-7889 | 1 |
| 7m 76mm (22.9′ 3″) Dual Band 30–88MHz & 225–512MHz IAM Only Black | 902-307005-3-0 | 5985-99-859-2333 | 1 |
| 7m 76mm (22.9′ 3″) Dual Band 30–88MHz & 225–512MHz IAM Only Multicam Alpine | 902-307005-6-0 | N/A | 1 |
| 7m 76mm (22.9′ 3″) Dual Band 30–88MHz & 225–512MHz IAM Only Multicam Arid | 902-307005-8-0 | N/A | 1 |
| 7m 76mm (22.9′ 3″) UHF 225–512MHz IAM Only Multicam | 902-307004-1-0 | 5985-99-598-8995 | 1 |
| 7m 76mm (22.9′ 3″) UHF 225–512MHz IAM Only Black | 902-307004-3-0 | 5985-99-671-8259 | 1 |
| 7m 76mm (22.9′ 3″) UHF 225–512MHz IAM Only Multicam Alpine | 902-307004-6-0 | N/A | 1 |
| 7m 76mm (22.9′ 3″) UHF 225–512MHz IAM Only Multicam Arid | 902-307004-8-0 | N/A | 1 |
| 7m 76mm (22.9′ 3″) VHF 30–88MHz IAM Only Multicam | 902-307003-1-0 | 5985-99-217-7033 | 1 |
| 7m 76mm (22.9′ 3″) VHF 30–88MHz IAM Only Black | 902-307003-3-0 | 5985-99-324-9279 | 1 |
| 7m 76mm (22.9′ 3″) VHF 30–88MHz IAM Only Multicam Alpine | 902-307003-6-0 | N/A | 1 |
| 7m 76mm (22.9′ 3″) VHF 30–88MHz IAM Only Multicam Arid | 902-307003-8-0 | N/A | 1 |
| Top Collar with locating lugs | 800-000098 | 5985-99-391-8483 | 1 |
| Lower Cuff with orange rubber inserts | 800-000119 | 5985-99-291-1726 | 1 |
| 76mm (3″) Low profile base cap | 800-001058 | 5985-99-226-7184 | 1 |
| Set of 3 × 7.5m (24.6′) Guy ropes | 207-004108 | 4010-99-489-1019 | 1 |
| Set of 3 × 5.5m (18′) Guy ropes (orange tags) | 207-004006 | 4010-99-155-5292 | 1 |
| VHF Cable: 3m (9.8′) Ferrite Cable BNC(m) to TNC(m) | 207-000152 | 5995-99-752-7533 | 1 |
| UHF Cable: 3m (9.8′) Ferrite Cable TNC(m) to TNC(m) | 207-000153 | 5995-99-873-3174 | 1 |
| TNC(f) to N-Type(m) | 404-000044 | 5940-99-155-8223 | 2 |
| TNC(f) to BNC(m) | 404-000043 | 5940-99-732-5484 | 2 |
| Steel Ground Stake 30cm black | 207-002004 | 4030-99-157-2404 | 6 |
| Soft Ground Peg | 207-002005 | 4030-99-155-8599 | 6 |
| Red Rock Peg | 207-002008 | 4030-99-847-5233 | 3 |
| Mast Bag | 502-003061 | 8105-99-616-0381 | 1 |
+44 (0)1590 688019
enquiries@rolatube.com • www.rolatube.com
RTL Materials Ltd trading as Rolatube Technology
130 Wellworthy Road, Ampress Park, Lymington SO41 8JY, UK
Registered in England & Wales No. 3332020 • VAT Reg 706 972 317